Our collection features items from various designers and brands. Therefore, not all styles will fit alike. In general, follow this size chart to find the best fit.
For detailed sizing & fit information on a specific item, you can chat with us by usingΒ the chatΒ bubble at the bottom right of the page!
| Size | Bust | Waist | Hip | Numeric Size |
|---|---|---|---|---|
| XS | 32.5"β33.5" | 24"β25" | 34"β35" | 0 |
| S | 34.5"β35.5" | 26"β27" | 36"β37" | 2-4 |
| M | 36.5"β37.5" | 28"β29" | 38"β39" | 6-8 |
| L | 38.5"β40.5" | 30"β32" | 40"β42" | 10-12 |
| XL | 41.5"β43.5" | 33"β35" | 43"β45" | 14 |
| 1X | 42.5"β46.5" | 36"β38.5" | 46"β48.5" | 16 |
| 2X | 47.5"β49.5" | 39.5"β42" | 49.5"β52" | 18 |
| 3X | 50.5"β52.5 | 43"β45" | 53"β54.5" | 20 |
Helpful Measuring Tips
Have questions regarding our size guide?
Feel free to reach out to usΒ by usingΒ the chatΒ bubble at the bottom right of the page or emailing us atΒ hello@madisonboutique.com.
