Our collection features items from various designers and brands. Therefore, not all styles will fit alike. In general, follow this size chart to find the best fit.
For detailed sizing & fit information on a specific item, you can chat with us by using the chat bubble at the bottom right of the page!
Size | Bust | Waist | Hip | Numeric Size |
---|---|---|---|---|
XS | 32.5"–33.5" | 24"–25" | 34"–35" | 0 |
S | 34.5"–35.5" | 26"–27" | 36"–37" | 2-4 |
M | 36.5"–37.5" | 28"–29" | 38"–39" | 6-8 |
L | 38.5"–40.5" | 30"–32" | 40"–42" | 10-12 |
XL | 41.5"–43.5" | 33"–35" | 43"–45" | 14 |
1X | 42.5"–46.5" | 36"–38.5" | 46"–48.5" | 16 |
2X | 47.5"–49.5" | 39.5"–42" | 49.5"–52" | 18 |
3X | 50.5"–52.5 | 43"–45" | 53"–54.5" | 20 |
Helpful Measuring Tips
Have questions regarding our size guide?
Feel free to reach out to us by using the chat bubble at the bottom right of the page or emailing us at hello@madisonboutique.com.